Model | 3DCQL1.2-56-24-120, 3DCQL1.2-80-36-210, 3DCQL1.7-109-48-500, 3DCQL2.0-150-48-750, 3DCQL2.0-150-72-750, 3DCQL2.2-180-72-1100 |
---|---|
Power | 120W-1100W (0.16HP-1.5HP) |
Input Voltage | DC 30-48V, DC 60-90V, DC 90-120V |
Open Voltage | DC 100V, DC 150V, DC 50V |
Max Head | 56-180 Meters (188-591 Feet) |
Max Flow | 1.2-2.2M3/H (317-580 Gallons/H) |
Pump Size | 76mm (3 Inch) |
Outlet Size | 0.75 Inch (19mm) |
Protection | IP 68 |
PolexTech 3DCQL helical rotor pumps are designed for drinking water supply, livestock watering, small agriculture irrigation, pond management, responsible leisure, etc.
It’s simple, efficient, and reliable, pumping water with very low levels of solar power, widely used in the borehole, deep well, lake, and where there are tiny particles only.
We will contact you within 1 working day, please pay attention to the email with the suffix “@polextech.com”.